DescribeIpv6EgressOnlyRules
Description
call the DescribeIpv6EgressOnlyRules interface query to create an active-only rule.
Request Method
POST
Request Path
/apsara/route/Vpc/DescribeIpv6EgressOnlyRules
Request Parameters Common Parameters
| Name | Location | Type | Required | Sample value | Description |
|---|---|---|---|---|---|
| Ipv6EgressOnlyRuleId | BODY | string | No | ipv6gwpy-123456cdvf**** | only active out rule ID to view. |
| PageSize | BODY | integer | No | 10 | The number of rows per page during paging query, the maximum value is 50, and the default value is 10. |
| InstanceId | BODY | string | No | i-123456cdvf**** | sets the instance ID associated with only the IPv6 address of the active exit rule. |
| PageNumber | BODY | integer | No | 1 | The page number of the list, the default value is 1. |
| regionId | BODY | string | Yes | No sample value for this parameter. | region id |
| Ipv6GatewayId | BODY | string | Yes | ipv6gw-123456cdvf**** | IPv6 gateway ID. |
| RegionId | BODY | string | Yes | cn-huhehaote | the region ID of the IPv6 gateway. You can obtain the region ID by calling the DescribeRegions interface. |
| InstanceType | BODY | string | No | Ipv6Address | You need to set the instance type of only the active rule, value: Ipv6Address:IPv6 address. |
| version | BODY | string | No | 2016-01-01 | version of api |
| Name | BODY | string | No | rulename | rule name. |
Return data
| Name | Type | Sample value | Description |
|---|---|---|---|
| Status | string | Available | only actively out the state of the rule. |
| Ipv6EgressOnlyRuleId | string | ipv6gwpy-123456cdvf**** | only the ID of the active rule. |
| TotalCount | integer | 1 | Number of entries in the list. |
| Description | string | ruledescription | only actively describe the rule. |
| PageSize | integer | 10 | The number of rows per page during paging query, the maximum value is 50, and the default value is 10. |
| RequestId | string | E16671B7-DEA6-48E0-8E9C-41913DAD44DD | request ID. |
| InstanceId | string | i-123456cdvf**** | Instance ID configured with only active rule. |
| PageNumber | integer | 1 | The page number of the list, the default value is 1. |
| Ipv6EgressOnlyRules | No sample value for this parameter. | only the details of the active rule. | |
| InstanceType | string | Ipv6Address | the instance type with only active rule is configured. |
| Name | string | rulename | only the name of the active rule. |
Example
Successful Response example
{
"Status":"Available",
"Ipv6EgressOnlyRuleId":"ipv6gwpy-123456cdvf****",
"TotalCount":"1",
"Description":"ruledescription",
"PageSize":"10",
"RequestId":"E16671B7-DEA6-48E0-8E9C-41913DAD44DD",
"InstanceId":"i-123456cdvf****",
"PageNumber":"1",
"Ipv6EgressOnlyRules":"",
"InstanceType":"Ipv6Address",
"Name":"rulename"
}
Failed Response example
{
"errorSample":
{
"resultCode":-1,
"resultMsg":"system error",
"result":null
}
}